Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 104556.01 | +0.5612% | Deal | |
ETH ETH/USDT | 3302.32 | +0.2876% | Deal | |
XRP XRP/USDT | 3.19492 | +2.4111% | Deal | |
ETC ETC/USDT | 26.8195 | +0.9026% | Deal | |
WOW WOW | 1.5153 | -2.3017% | Deal | |
DOT DOT | 6.5661 | -0.067% | Deal | |
LTC LTC/USDT | 116.04 | -3.2355% | Deal | |
SHIB SHIB | 2.048E-5 | -1.3962% | Deal | |
FIL FIL | 5.1203 | -0.4026% | Deal | |
DOGE DOGE | 0.363587 | -4.2729% | Deal | |
LINK LINK | 25.6013 | -1.0432% | Deal | |
BCH BCH | 442.03 | +0.3838% | Deal | |
ADA ADA | 1.002462 | +0.8999% | Deal | |
EOS EOS | 0.8282 | +0.0725% | Deal | |
TRX TRX | 0.254402 | +5.5391% | Deal | |
XMR XMR | 214.72 | +0.2194% | Deal | |
IOTA IOTA | 0.3325 | +1.5267% | Deal | |
DASH DASH | 36.91 | +0.2172% | Deal | |
ZEC ZEC | 49.12 | +1.5926% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time